Oenomodule A
990.00 €
Tax excluded
Oenomodule A (340 + 580 nm)
Parameters | Linearity without dilutions |
Number of tests with one kit |
Glucose & Fructose | 6 g/L | 130 |
Sucrose | 12 g/L | 60 |
Acetic acid | 1,25 g/L | 130 |
L-malic acid | 4 g/L | 130 |
L-lactic acid | 2 g/L | 130 |
D-gluconic acid | 4 g/L | 130 |
L-ascorbic acid | 200 mg/L | 130 |
Citric acid | 1 g/L | 60 |
Ammoniacal Nitrogen | 160 mg/L | 130 |
Primary amino nitrogen | 220 mg/L | 120 |
Glycerol | 1 g/L | 130 |
Acetaldehyde | 250 mg/L | 130 |
Iron | 20 mg/L | 130 |
Copper | 2 mg/L | 80 |
Calcium | 500 mg/L | 130 |
OENOA